<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEAM MAINE ARMWRESTLING</title>
	<atom:link href="http://maine-armwrestling.com/blog1/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://maine-armwrestling.com/blog1</link>
	<description>maine armwrestling news, upcoming events, results, bios, etc</description>
	<lastBuildDate>Sun, 17 Mar 2013 12:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>April 20, 2013 Vermont State Championships</title>
		<link>http://maine-armwrestling.com/blog1/2013/03/17/april-20-2013-vermont-state-championships/</link>
		<comments>http://maine-armwrestling.com/blog1/2013/03/17/april-20-2013-vermont-state-championships/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 12:46:29 +0000</pubDate>
		<dc:creator>Kurt Howgate</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://maine-armwrestling.com/blog1/?p=32960</guid>
		<description><![CDATA[Saturday April 20 Mr Ups Restaurant Middlebury Vt Weigh-Ins 10:30- 1:00 Start at 1:30 mens right and left 154,176,198,220,242,243+ NO 242 for left womens right and left 143,144+ Great place and good food. So come on out and see if u can get your Vt champion hoodie. For More info Bill Sinks 802-777-3049 George Sheldrick [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday April 20 Mr Ups Restaurant Middlebury Vt<br />
Weigh-Ins 10:30- 1:00 Start at 1:30<br />
mens right and left 154,176,198,220,242,243+<br />
NO 242 for left<br />
womens right and left 143,144+ </p>
<p>Great place and good food. So come on out and see if u can get<br />
your Vt champion hoodie.<br />
For More info Bill Sinks 802-777-3049<br />
George Sheldrick 802-989-1597</p>
]]></content:encoded>
			<wfw:commentRss>http://maine-armwrestling.com/blog1/2013/03/17/april-20-2013-vermont-state-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results 2013 Maine State Championships</title>
		<link>http://maine-armwrestling.com/blog1/2013/03/03/results-2013-maine-state-championships/</link>
		<comments>http://maine-armwrestling.com/blog1/2013/03/03/results-2013-maine-state-championships/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 13:24:08 +0000</pubDate>
		<dc:creator>Kurt Howgate</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://maine-armwrestling.com/blog1/?p=32957</guid>
		<description><![CDATA[2013 Maine state Tournament March 2, 2013 South Portland, ME Thatchers Restaurant Head Ref: Badger Drewes Down Ref: Bill Cox States represented: ME, NH, MA, RI, NY TOTAL ENTRIES: 71 NOVICE RIGHT 0-199 (5) 1. Abdul Surralor (NH) 2. Ronny Bean (NH) 3. Travis Battis (ME) NOVICE RIGHT 200+ (6) 1. Lawrence Bowie (ME) 2. [...]]]></description>
			<content:encoded><![CDATA[<p>2013 Maine state Tournament<br />
March 2, 2013<br />
South Portland, ME </p>
<p>Thatchers Restaurant </p>
<p>Head Ref: Badger Drewes<br />
Down Ref: Bill Cox</p>
<p>States represented: ME, NH, MA, RI, NY</p>
<p>TOTAL ENTRIES: 71</p>
<p>NOVICE RIGHT 0-199 (5)<br />
1. Abdul Surralor (NH) 2. Ronny Bean (NH) 3. Travis Battis (ME)</p>
<p>NOVICE RIGHT 200+ (6)<br />
1. Lawrence Bowie (ME) 2. Ed Wyzik (MA) 3. Glenn Morse (ME)</p>
<p>WOMENS RIGHT OPEN (3)<br />
1. Cathy Merrill (NH) 2. Yvonne Ryesn(NH) 3. Kelly Carvara (RI)</p>
<p>OPEN 0-154 MEN&#8217;S RIGHT (5)<br />
1. Norm Devio (MA) 2. Jeremy Meservey (ME) 3. Chad Richards (ME)</p>
<p>OPEN 155-176 MEN&#8217;S RIGHT (8)<br />
1. Matt Bouchard (ME) 2. Mike Shalhoub (MA) 3. Mark Vieria (ME)</p>
<p>OPEN 177-198 MEN&#8217;S RIGHT (6)<br />
1. Rob Vigeant Jr (MA) 2. John Cervantes (ME) 3. Seth Barnett (RI)</p>
<p>OPEN 199-242 MEN&#8217;S RIGHT (5)<br />
1. Chris Burns (MA) 2. Chad Bouchard (ME) 3. Josh Scott (ME)</p>
<p>OPEN 243+ MENS RIGHT (12)<br />
1. Mike Ayello (NY) 2. Rob Vigeant Jr. (MA) 3. Chris Burns (MA)</p>
<p>NOVICE 0-199 MEN&#8217;S LEFT (4)<br />
1. Cole Disy (ME) 2. Chris Lundry (RI) 3. Ronny Bean (NH)</p>
<p>NOVICE 200+ MEN&#8217;S LEFT (6)<br />
1. Chad Bouchard (ME) 2. Justin Madore (ME) 3. Seth Bai (MA)</p>
<p>OPEN 0-154 MENS LEFT (2)<br />
1. Jeremy Meservey (ME) 2. Chad Richards (ME)</p>
<p>OPEN 177-198 MEN&#8217;S LEFT (3)<br />
1. Rob Vigeant Jr (MA) 2. Seth Barnett (RI) 3. Bill Caldwell (MA)</p>
<p>OPEN 243+ MEN&#8217;S LEFT (6)<br />
1. Chris Burns (MA) 2. Rob Vigeant Jr (MA) 3. Max Maxwell (RI)</p>
<p>Thank you to everyone for their support and participation in this event&#8211;we had a great turn out and everyone pulled hard with great enthusiasm! Looking forward to the 2nd Annual Maine Call to Arms June 8, 2013. </p>
<p>(sorry in advance if I got competitors home states wrong)</p>
]]></content:encoded>
			<wfw:commentRss>http://maine-armwrestling.com/blog1/2013/03/03/results-2013-maine-state-championships/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ray Darling Sr (1945 &#8211; 2013)</title>
		<link>http://maine-armwrestling.com/blog1/2013/02/23/ray-darling-sr-1945-2013/</link>
		<comments>http://maine-armwrestling.com/blog1/2013/02/23/ray-darling-sr-1945-2013/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 00:06:42 +0000</pubDate>
		<dc:creator>Kurt Howgate</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://maine-armwrestling.com/blog1/?p=32458</guid>
		<description><![CDATA[Sadly, armwrestling has lost a true brother, competitor, and huge proponent of the sport. Ray passed away Friday from complications of recent heart procedures. Rest in peace, Ray. I didn&#8217;t know you all that well but enjoyed talking to you on our few occasions and will remember you as a friend. There is a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maine-armwrestling.com/blog1/wp-content/uploads/2013/02/CT022104openright177-198-8550.jpg"><img src="http://maine-armwrestling.com/blog1/wp-content/uploads/2013/02/CT022104openright177-198-8550.jpg" alt="" title="CT022104openright177-198-8550" width="550" height="413" class="aligncenter size-full wp-image-32460" /></a><br />
Sadly, armwrestling has lost a true brother, competitor, and huge proponent of the sport.  Ray passed away Friday from complications of recent heart procedures.  Rest in peace, Ray.  I didn&#8217;t know you all that well but enjoyed talking to you on our few occasions and will remember you as a friend.<br />
There is a great write-up on Ray, <a href="http://www.troyrecord.com/articles/2013/02/23/news/doc51292e58d1aa5474701547.txt?viewmode=fullstory">right here</a>.<br />
April 12, 2003<br />
Right Open 95kg<br />
<a href="http://maine-armwrestling.com/videos/JoeFitzvRayDar.wmv">Video Joe Fitzsimmons (VT) vs Ray Darling (NY) > 2.4 MB</a><br />
2004 Connecticut Fall Classic > 198s Pro Right<br />
<a href="http://maine-armwrestling.com/videos/RonEvRayD.wmv">Video Ron Ermini (CT) vs Ray Darling (NY) > 1.9 MB</a><br />
<div class="flashalbum">
<div class="flagallery_swfobject" id="so49_div">
<h1 style="font-size:14px; font-weight:normal; margin:0; padding:0; background:none; border:none;"><a style="font-size:14px; font-weight:normal; margin:0; padding:0; background:none; border:none;" href="http://codeasily.com/wordpress-plugins/flash-album-gallery/flag" title="GRAND Flash Album Gallery">GRAND Flash Album Gallery</a></h1>
<h1 style="font-size:12px; font-weight:normal; margin:0; padding:0; background:none; border:none;"><a style="font-size:12px; font-weight:normal; margin:0; padding:0; background:none; border:none;" href="http://photogallerycreator.com" title="Skins for GRAND FlAGallery">Skins for GRAND FlAGallery, Photo Galleries, Video Galleries</a></h1>
<h2 style="font-size:12px; font-weight:normal; margin:0; padding:0; background:none; border:none;"><a style="font-size:12px; font-weight:normal; margin:0; padding:0; background:none; border:none;" href="http://codeasily.com" title="Wordpress Flash Templates, WordPress Themes and WordPress plugins">developed by CodEasily.com - WordPress Flash Templates, WordPress Themes and WordPress plugins</a></h2>
The <a href="http://www.macromedia.com/go/getflashplayer">Flash Player</a> and a browser with Javascript support are needed.
</div></div>
<script type="text/javascript" defer="defer">
var swfdiv=document.getElementById('so49_div');swfdiv.style.display='none';setTimeout(function(){swfdiv.style.display='block';},3000);
var so49_div = {
	params : {
		wmode : "window",
		allowfullscreen : "true",
		menu : "false",
		bgcolor : "#262626"},
	flashvars : {
		path : "http://maine-armwrestling.com/blog1/wp-content/plugins/flagallery-skins/default/",
		gID : "49",
		galName : "raydarling",
		width : "100%",
		height : "500"},
	attr : {
		styleclass : "flashalbum",
		id : "so49_f1",
		name : "so49_f1"},
	start : function() {
		swfobject.embedSWF("http://maine-armwrestling.com/blog1/wp-content/plugins/flagallery-skins/default/gallery.swf", "so49_div", "100%", "500", "10.0.0", "http://maine-armwrestling.com/blog1/wp-content/plugins/flash-album-gallery/skins/expressInstall.swf", this.flashvars, this.params , this.attr );
swfobject.createCSS("#so49","outline:none");
	}
}
so49_div.start();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://maine-armwrestling.com/blog1/2013/02/23/ray-darling-sr-1945-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://maine-armwrestling.com/videos/JoeFitzvRayDar.wmv" length="2413692" type="video/asf" />
<enclosure url="http://maine-armwrestling.com/videos/RonEvRayD.wmv" length="2029779" type="video/asf" />
		</item>
		<item>
		<title>Feb 23, 2013 Caribou Winter Carnival Armwrestling</title>
		<link>http://maine-armwrestling.com/blog1/2013/02/16/feb-23-2013-caribou-winter-carnival-armwrestling-event/</link>
		<comments>http://maine-armwrestling.com/blog1/2013/02/16/feb-23-2013-caribou-winter-carnival-armwrestling-event/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 17:45:32 +0000</pubDate>
		<dc:creator>Kurt Howgate</dc:creator>
				<category><![CDATA[Upcoming Tournaments]]></category>

		<guid isPermaLink="false">http://maine-armwrestling.com/blog1/?p=32447</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://maine-armwrestling.com/blog1/wp-content/uploads/2013/02/ME022313.jpg"><img src="http://maine-armwrestling.com/blog1/wp-content/uploads/2013/02/ME022313.jpg" alt="" title="ME022313" width="550" height="663" class="aligncenter size-full wp-image-32448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maine-armwrestling.com/blog1/2013/02/16/feb-23-2013-caribou-winter-carnival-armwrestling-event/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Results 2013 Connecticut State Championships</title>
		<link>http://maine-armwrestling.com/blog1/2013/01/20/results-2013-connecticut-state-championships/</link>
		<comments>http://maine-armwrestling.com/blog1/2013/01/20/results-2013-connecticut-state-championships/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 22:16:37 +0000</pubDate>
		<dc:creator>Kurt Howgate</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://maine-armwrestling.com/blog1/?p=32318</guid>
		<description><![CDATA[2013 Connecticut State Armwrestling Championships January 19th 2013 94 Entries from 8 States CT-MA-RI-NY-ME-PA-NJ-NH Teens 1) Janisse Ramos 2) Sammi Gangi 3) Megan Gangi Women 1) Cathy Merrill 2) Ana Kenah 3) Debbie Price 4) Janisse Ramos Master&#8217;s 177-up 1) Bob Paradis 2) Mike Beradine 3) Gerry Cowgill Novice Left 0-176 1) Walter Sousa 2) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maine-armwrestling.com/blog1/wp-content/uploads/2013/01/scottchad550.jpg"><img src="http://maine-armwrestling.com/blog1/wp-content/uploads/2013/01/scottchad550.jpg" alt="" title="scottchad550" width="550" height="412" class="aligncenter size-full wp-image-32319" /></a></p>
<p>2013 Connecticut State Armwrestling Championships<br />
January 19th 2013</p>
<p>94 Entries from 8 States CT-MA-RI-NY-ME-PA-NJ-NH</p>
<p>Teens<br />
1) Janisse Ramos 2) Sammi Gangi 3) Megan Gangi</p>
<p>Women<br />
1) Cathy Merrill 2) Ana Kenah 3) Debbie Price 4) Janisse Ramos</p>
<p>Master&#8217;s<br />
177-up<br />
1) Bob Paradis 2) Mike Beradine 3) Gerry Cowgill</p>
<p>Novice Left<br />
0-176<br />
1) Walter Sousa 2) Gabe Cabral 3) Marcin Czembrowski<br />
4) Jack Mullaney</p>
<p>177-up<br />
1) Anthony Vidal 2) Cole Dicy 3) Seth Bai 4) Jason Darienzo</p>
<p>Novice Right<br />
0-176<br />
1) Gabe Cabral 2) Walter Sousa 3) Abdul Savkelov<br />
4) Jacek Pilowarski</p>
<p>177-198<br />
1) Nazhr Simko 2) Walter Sousa 3) Ronny Bean 4) Chad Lundin</p>
<p>199-up<br />
1) Anthony Vidal 2) Jason Darienzo 3) Jeramiah Dillon<br />
4) Derrick Lamothe</p>
<p>Men&#8217;s Open Right<br />
155-176<br />
1) Ron Klemba 2) Leiraun Baldwin 3) Jeremy Meservey<br />
4) Bill Caldwell</p>
<p>177-198<br />
1) Ron Ermini 2) Seth Barnett 3) Cole Dicy 4) Jon Brown</p>
<p>199-220<br />
1) Jim Fitzsimmons 2) Chad Bouchard 3) Jon Brown<br />
4) Derrick Mattera</p>
<p>221-242<br />
1) Chris Burns 2) Dan Fortuna 3) Cory Bresnan 4) Chad Bouchard</p>
<p>243-up<br />
1) Mike Ayello 2) Mike Selearis 3) Max Maxwell 4) Chris Burns</p>
<p>Men&#8217;s Open Left<br />
155-176<br />
1) Ron Klemba 2) Derrick Mattera 3) Leiraun Baldwin 4) Bill Caldwell</p>
<p>177-198<br />
1) Seth Barnett 2) Ron Ermini 3) Jon Brown 4) Chad Bouchard</p>
<p>199-220<br />
1) Jim Fitzsimmons 2) Jon Brown 3) Derrick Mattera</p>
<p>221-242<br />
1) Kurt Howgate 2) Chris Burns 3) Cory Bresnan 4) Bob Paradis</p>
<p>243-up<br />
1) Chris Burns 2) Cory Bresnan 3) Harry Bean IV</p>
<p>Referee&#8217;s<br />
Tim Bresnan-Cory Bresnan-Ron Klemba-Jon Brown-Josh Stark<br />
Ron Ermini-Harry Bean 3rd-Bob Paradis</p>
<p>Charts and Emcee&#8230;&#8230;Chris Gangi</p>
<p>I want to thank everyone who came out to support us and also too all who gave a helping hand.</p>
<p>Also are Prayers go out Shawn Rissala who unfortunately broke his Right arm. </p>
]]></content:encoded>
			<wfw:commentRss>http://maine-armwrestling.com/blog1/2013/01/20/results-2013-connecticut-state-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Announcement!  Two Maine Tournaments Scheduled</title>
		<link>http://maine-armwrestling.com/blog1/2013/01/05/announcement-two-maine-tournaments-scheduled/</link>
		<comments>http://maine-armwrestling.com/blog1/2013/01/05/announcement-two-maine-tournaments-scheduled/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 12:32:13 +0000</pubDate>
		<dc:creator>Kurt Howgate</dc:creator>
				<category><![CDATA[Various]]></category>

		<guid isPermaLink="false">http://maine-armwrestling.com/blog1/?p=32249</guid>
		<description><![CDATA[Nate Gagnon, organizer of the very successful 2012 Maine Call to Arms, has scheduled two tournaments at Thatcher&#8217;s Restaurant in Portland. The Maine State Championships will be held March 2nd, and the 2nd Annual Maine Call to Arms will be held June 8th. See two previous posts (below) for full details on both tourneys.]]></description>
			<content:encoded><![CDATA[<p>Nate Gagnon, organizer of the very successful 2012 Maine Call to Arms, has scheduled two tournaments at Thatcher&#8217;s Restaurant in Portland.  The Maine State Championships will be held March 2nd, and the 2nd Annual Maine Call to Arms will be held June 8th.  See two previous posts (below) for full details on both tourneys.</p>
]]></content:encoded>
			<wfw:commentRss>http://maine-armwrestling.com/blog1/2013/01/05/announcement-two-maine-tournaments-scheduled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2, 2013 &gt; Maine State Championships</title>
		<link>http://maine-armwrestling.com/blog1/2013/01/05/march-2-2013-maine-state-armwrestling-championships/</link>
		<comments>http://maine-armwrestling.com/blog1/2013/01/05/march-2-2013-maine-state-armwrestling-championships/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 12:25:40 +0000</pubDate>
		<dc:creator>Kurt Howgate</dc:creator>
				<category><![CDATA[Upcoming Tournaments]]></category>

		<guid isPermaLink="false">http://maine-armwrestling.com/blog1/?p=32246</guid>
		<description><![CDATA[2013 Maine State Arm Wrestling Tournament Saturday March 2, 2013 Thatchers Restaurant 35 foden road South Portland, ME 04106 Weigh ins: 12-1:30pm Event to start at 2:30pm Men&#8217;s open Right Arm: 0-154, 155-176, 177-198, 199-242, 243+ Men&#8217;s open left arm: 0-154, 155-176, 177-198, 199-242, 243+ Women&#8217;s open First entry $20.00 Each additional entry $15.00 Trophies [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://maine-armwrestling.com/banners/bannerME030213.gif" alt="" /></center><br />
2013 Maine State Arm Wrestling Tournament</p>
<p>Saturday March 2, 2013</p>
<p>Thatchers Restaurant<br />
35 foden road<br />
South Portland, ME 04106</p>
<p>Weigh ins: 12-1:30pm<br />
Event to start at 2:30pm</p>
<p>Men&#8217;s open Right Arm:<br />
0-154, 155-176, 177-198, 199-242, 243+</p>
<p>Men&#8217;s open left arm:<br />
0-154, 155-176, 177-198, 199-242, 243+</p>
<p>Women&#8217;s open</p>
<p>First entry $20.00<br />
Each additional entry $15.00</p>
<p>Trophies for 2nd and 3rd place right arm<br />
Sweatshirts for 1st place right arm</p>
<p>Trophies for 1-3rd left arm</p>
<p>FOR MORE INFORMATION PLEASE CONTACT NATE GAGNON (207) 899-6601 or email 207armsports@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://maine-armwrestling.com/blog1/2013/01/05/march-2-2013-maine-state-armwrestling-championships/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>June 8, 2013 &gt; 2nd Annual Maine Call to Arms</title>
		<link>http://maine-armwrestling.com/blog1/2013/01/05/june-8-2013-2nd-annual-maine-call-to-arms/</link>
		<comments>http://maine-armwrestling.com/blog1/2013/01/05/june-8-2013-2nd-annual-maine-call-to-arms/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 12:23:45 +0000</pubDate>
		<dc:creator>Kurt Howgate</dc:creator>
				<category><![CDATA[Upcoming Tournaments]]></category>

		<guid isPermaLink="false">http://maine-armwrestling.com/blog1/?p=32244</guid>
		<description><![CDATA[2nd Annual Maine Call to Arms Saturday June 8, 2013 Thatchers Restaurant 35 foden road South Portland, ME 04106 Weigh ins: 12-1:30pm Event to start at 2:30pm Men&#8217;s open Right Arm: 0-154, 155-176, 177-198, 199-242, 243+ Men&#8217;s open left arm: 0-154, 155-176, 177-198, 199-242, 243+ Men&#8217;s novice right arm: 0-199, 200+ Men&#8217;s novice left arm: [...]]]></description>
			<content:encoded><![CDATA[<p>2nd Annual Maine Call to Arms</p>
<p>Saturday June 8, 2013</p>
<p>Thatchers Restaurant<br />
35 foden road<br />
South Portland, ME 04106</p>
<p>Weigh ins: 12-1:30pm<br />
Event to start at 2:30pm</p>
<p>Men&#8217;s open Right Arm:<br />
0-154, 155-176, 177-198, 199-242, 243+</p>
<p>Men&#8217;s open left arm:<br />
0-154, 155-176, 177-198, 199-242, 243+</p>
<p>Men&#8217;s novice right arm:<br />
0-199, 200+</p>
<p>Men&#8217;s novice left arm:<br />
0-199, 200+</p>
<p>Women&#8217;s open</p>
<p>First entry $20.00<br />
Each additional entry $15.00</p>
<p>Trophies for 1-3rd</p>
<p>FOR MORE INFORMATION PLEASE CONTACT NATE GAGNON (207) 899-6601 or email 207armsports@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://maine-armwrestling.com/blog1/2013/01/05/june-8-2013-2nd-annual-maine-call-to-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Training Pics from Dec 8th</title>
		<link>http://maine-armwrestling.com/blog1/2012/12/16/more-training-pics-from-dec-8th/</link>
		<comments>http://maine-armwrestling.com/blog1/2012/12/16/more-training-pics-from-dec-8th/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 23:24:22 +0000</pubDate>
		<dc:creator>Kurt Howgate</dc:creator>
				<category><![CDATA[Eric Guevin]]></category>
		<category><![CDATA[John Cervantes]]></category>

		<guid isPermaLink="false">http://maine-armwrestling.com/blog1/?p=32129</guid>
		<description><![CDATA[Click here for a massive gallery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://72.224.82.249/Arm_20Wrestling/index.html">Click here for a massive gallery</a>.<br />
<a href="http://maine-armwrestling.com/blog1/wp-content/uploads/2012/12/ericjohndec12.jpg"><img class="aligncenter size-full wp-image-32130" title="ericjohndec12" src="http://maine-armwrestling.com/blog1/wp-content/uploads/2012/12/ericjohndec12.jpg" alt="" width="550" height="429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maine-armwrestling.com/blog1/2012/12/16/more-training-pics-from-dec-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine&#8217;s Tom Blake wins in Florida</title>
		<link>http://maine-armwrestling.com/blog1/2012/12/11/maines-tom-blake-wins-in-florida/</link>
		<comments>http://maine-armwrestling.com/blog1/2012/12/11/maines-tom-blake-wins-in-florida/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 19:14:09 +0000</pubDate>
		<dc:creator>Kurt Howgate</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://maine-armwrestling.com/blog1/?p=32125</guid>
		<description><![CDATA[Congrats to Old Orchard Beach&#8217;s Tom Blake for winning his 90kg class at the Florida State Championships in Jacksonville on December 8th. December 8, 2012 &#8211; 2012 Florida State Armwrestling Championships &#8211; Jacksonville, FL Tournament Directors: Frank &#38; Karen Bean Men&#8217;s Novice Right Hand 70kg: 1st &#8211; Hideki Nakazono, 2nd &#8211; Richard Corley, 3rd &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to Old Orchard Beach&#8217;s Tom Blake for winning his 90kg class at the Florida State Championships in Jacksonville on December 8th.</p>
<p><span style="font-size: x-small;">December 8, 2012 &#8211; 2012 Florida State Armwrestling Championships &#8211; Jacksonville, FL<br />
Tournament Directors:  Frank &amp; Karen Bean</p>
<p>Men&#8217;s Novice Right Hand 70kg:  1st &#8211; Hideki Nakazono, 2nd &#8211; Richard Corley, 3rd &#8211; Hector Diaz<br />
Men&#8217;s Novice Right Hand 90kg:  1st &#8211; Tom Blake, 2nd &#8211; Brandon Morris, 3rd &#8211; Mike Ward<br />
Men&#8217;s Novice Right Hand 90+kg:  1st &#8211; Patrick Downs, 2nd &#8211; Doug Erlich, 3rd &#8211; James Clayton</p>
<p>Men&#8217;s Right Hand 70kg:  1st &#8211; Richard Davey, 2nd &#8211; Hector Diaz<br />
Men&#8217;s Right Hand 80kg:  1st &#8211; Jeremy Pappy, 2nd &#8211; Kyle Hydeman, 3rd &#8211; Will Lambert<br />
Men&#8217;s Right Hand 90kg:  1st &#8211; Alper Cosar, 2nd &#8211; Doug Perry, 3rd &#8211; Greg Hilton<br />
Men&#8217;s Right Hand 100kg:  1st &#8211; Chris Thomas, 2nd &#8211; Evo Stuller, 3rd &#8211; Kevin Davis<br />
Men&#8217;s Right Hand 100+kg:  1st &#8211; Christian Kieber, 2nd &#8211; Dalton Price, 3rd &#8211; Dan Martin</p>
<p>Women&#8217;s Right Hand Open:  1st &#8211; Rinat Haviv</p>
<p>Men&#8217;s Novice Left Hand 70kg:  1st &#8211; Hector Diaz, 2nd &#8211; Hideki Nakazono, 3rd &#8211; Richard Corley<br />
Men&#8217;s Novice Left Hand 90kg:  1st &#8211; Jason Bell, 2nd &#8211; Tripp Taratus, 3rd &#8211; Benji Roberts<br />
Men&#8217;s Novice Left Hand 90+kg:  1st &#8211; Craig Soubliere, 2nd &#8211; Corey Worley, 3rd &#8211; Mike Ward</p>
<p>Men&#8217;s Left Hand 70kg:  1st &#8211; Richard Davey, 2nd &#8211; Hector Diaz<br />
Men&#8217;s Left Hand 80kg:  1st &#8211; Rocky Kephart, 2nd &#8211; Jeremy Pappy, 3rd &#8211; Will Lambert<br />
Men&#8217;s Left Hand 90kg:  1st &#8211; Greg Hilton, 2nd &#8211; Alper Cosar, 3rd &#8211; Adam Dukes<br />
Men&#8217;s Left Hand 100kg:  1st &#8211; Johnathon Hutton, 2nd &#8211; Chris Thomas, 3rd &#8211; Kevin Davis<br />
Men&#8217;s Left Hand 100+kg:  1st &#8211; Bobby Cline, 2nd &#8211; Dalton Price, 3rd &#8211; Carl Bowers</p>
<p>Women&#8217;s Left Hand Open:  Rinat Haviv</p>
<p>Challenge Match Right Hand Robin Chandler vs Charity Messer:  Robin Chandler / 3 &#8211; 0<br />
Challenge Match Left Hand Robin Chandler vs Charity Messer:  Robin Chandler / 3 &#8211; 2</p>
<p>Men&#8217;s Overall Right Hand:  Christian Kieber<br />
Men&#8217;s Overall Left Hand:  Johnathon Hutto</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://maine-armwrestling.com/blog1/2012/12/11/maines-tom-blake-wins-in-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
