Maine Pullers
| Maine's Top 0-154 lb Left | Maine's Top 0-154 lb Right |
|---|---|
| #1 Mark Vieira - Porter Meat-Cutter / Manager | #1 Mark Vieira - Porter Meat-Cutter / Manager |
| #2 Chad Richards | |
| #3 Jeremy Meservey | |
| Maine's Top 155-176 lb Left | Maine's Top 155-176 lb Right |
|---|---|
| #1 Matt Lombard | |
| Maine's Top 177-198 lb Left | Maine's Top 177-198 lb Right |
|---|---|
| #1 John Cervantes - Acton CMP Line Worker | #1 John Cervantes - Acton CMP Line Worker |
| #2 Matt Bouchard | #2 Matt Bouchard |
| Maine's Top 199-242 lb Left | Maine's Top 199-242 lb Right |
|---|---|
| #1 Kurt Howgate - Shapleigh Real Estate Appraiser | #1 Kurt Howgate - Shapleigh Real Estate Appraiser |
| #2 David Goulet | #2 Cole Disy |
| #3 Michael Vero | #3 David Goulet |
| #4 Matt Guay | |
| Maine's Top 243+ lb Left | Maine's Top 243+ lb Right |
|---|---|
| #1 Eric Guevin - Standish Lab Tech Maine Med. | #1 Eric Guevin - Standish Lab Tech Maine Med. |
| #2 Corey Bussell | #2 Corey Bussell |
| #3 Jeff Neal - Gonic (trained with Team Maine since '07) Plumber | #3 Jeff Neal - Gonic (trained with Team Maine since '07) Plumber |
| #4 Justin Madore - Buxton | |
| Maine's Top Ladies Left | Maine's Top Ladies Right |
|---|---|
| #1 Ashley Mason | |
| #2 Beth Retamozzo | |



