Rankings
Welcome to the Official Northeast Rankings, representing ME, NH, VT, MA, CT, RI, NJ, NY, PA.
Rankings discussions can be found on the Northeast Board.
These rankings are in the process of getting updated…please check back.
Email Kurt Howgate for typo edits: mainearmwrestler@yahoo.com
Last updated November 27, 2009
Northeast Rankings
| Left Overall 1. | Right Overall 1. | ||
| Left 243-Up 1. Christian Binnie (NJ) 2. Tom Taylor (PA) 3. Eric Guevin (ME) 4. Shawn Lattimer (NJ) 5. Mark Sheehan (MA) 6. Chris Ratchford (PA) 7. Harry Bean (NH) 8. Mark Coviello (?) 9. Carl Stockbridge (NH) 10. Jeramie Towle (VT) | ![]() | Right 243-Up 1. Tim Bresnan (CT) 2. Eric Guevin (ME) 3. Tom Taylor (PA) 4. Mark Sheehan (MA) 5. Harry Bean (NH) 6. Shawn Lattimer (NJ) 7. Matt Evans (MA) 8. Greg Curatola (ME) 9. Chris Gangi (CT) 10. Mark Coviello (?) | ![]() |
| Left 221-242 1. Marcio Barboza (NJ) 2. Dave Chaffee (PA) 3. Rob Bigwood (NY) 4. Dave Weakland (PA) 5. Kurt Howgate (ME) 6. Jason Howgate (ME) 7. Mark Kaminski (NH) 8. Max Maxwell (RI) 9. Rick Couto (MA) 10. Harry Bean Jr. (NH) | Marcio Barboza | Right 221-242 1. Marcio Barboza (NJ) 2. Dave Chaffee (PA) 3. Dave Weakland (PA) 4. Max Maxwell (RI) 5. Rob Bigwood (NY) 6 Kurt Howgate (ME) 6. Guy Lasorsa (NH) 8. Jason Howgate (ME) 9. Badger Drewes (NH) 10. Rick Couto (MA) 11. Mark Kaminski (MA) | Marcio Barboza |
| Left 199-220 1. Rob Vigeant Jr. (NH) 2. Georgi Gelashvili (NY) 3. Jim Bryan (NJ) 4. Frank Hirst (CT) 5. Josh Stark (CT) 6. Adam Barup (VT) 7. Chris Handy (NY) 8. Rob Sasso (NY) 9. Allen Stilkey (RI) 10. Tony Neimo (VT) | ![]() | Right 199-220 1. Rob Vigent Jr. (NH) 2. Georgi Gelashvili (NY) 3. Frank Hirst (CT) 4. Jim Bryan (NJ) 5. Josh Stark (CT) 6. Chris Handy (NY) 7. Steve Carbone (NJ) 8. Frank Travisano (PA) 9. Rob Sasso (NY) 10. Allen Stilkey (RI) | ![]() |
| Left 177-198 1. | Right 177-198 1. Mike Selearis (NJ) 2. Bill Sinks (VT) 3. Ron Ermini (CT) 4. Richard Durrant (NH) 5. Charles Link (NY) 6. Ray Darling (NY) 7. Shane Gundrum (NY) 8. George Sheldrick (VT) 9. Jim Witt (MA) 10. Kevin Siska (NY) | Mike Selearis ![]() |
|
| Left 155-176 1. Ron Klemba (CT) 2. Jeremie Durfee (NY) 3. Anthony Snook (PA) 4. Jesse Viera (MA) 5. Rob Vigeant (NH) 6. Daryl Miller (PA) 7. Justin Kopa (PA) 8. Steve Shoemaker (PA) 9. Jon Vinikoor (NJ) 10. Tom Morgan (PA) | Ron Klemba ![]() | Right 155-176 1. Anthony Snook (PA) 1. Ron Klemba (CT) 3. Steve Shoemaker (PA) 4. Jeremy Durfee (NY) 5. Daryl Miller (PA) 6. Jon Vinikoor (NJ) 7. Justin Kopa (PA) 8. Rob Vigeant (NH) 9. Scott Latella (NY) 10. Tom Morgan (PA) | ![]() |
| Left 0-154 1. Rick Soliwada (PA) 2. Mike Shalhoub (MA) 3. Norm Devio (MA) 4. Tim Sears (MA) 5. Joe Lagasse (RI) 6. Benji Dwyer (NY) 7. Kris Mikels (NY) 8. Rob Ketcham (VT) 9. Leraun Baldwin (?) 10. Dererick Mattera (RI) | ![]() | Right 0-154 1. Rick Soliwoda (PA) 2. Richard Denardo (MA) 3. Gabe Acardi (MA) 4. Norm Devio (MA) 5. Mike Surplus (PA) 6. Mike Shalhoub (MA) 7. Tim Sears (MA) 8. Kris Mikels (NY) 9. Chris Thomas (PA) 10. Mark Viera (ME) 11. Benji Dwyer (NY) | ![]() |
| Masters Left 1. | Masters Right 1. | ||
| Ladies Left 1. | Ladies Right 1. |








